<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Vandal Science</title>
	<atom:link href="http://www.uidahoblogs.com/science/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.uidahoblogs.com/science</link>
	<description>Science news from Moscow and the world brought to you by University of Idaho scientists.</description>
	<pubDate>Thu, 27 May 2010 13:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICECAPS Science Phase Begins!</title>
		<link>http://www.uidahoblogs.com/science/?p=878</link>
		<comments>http://www.uidahoblogs.com/science/?p=878#comments</comments>
		<pubDate>Thu, 27 May 2010 13:44:15 +0000</pubDate>
		<dc:creator>ccox</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[Icecaps]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=878</guid>
		<description><![CDATA[<p>We have had some really nice weather here at Summit this past week; mild temperatures, light winds, and clear sky.  Most of our instrumentation is in place and the instrument mentors are beginning to calibrate, make final adjustments, and collect preliminary data.  Since we are interested in cloud measurements, we are excited that a very [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=878</wfw:commentRss>
		</item>
		<item>
		<title>More from Summit Camp</title>
		<link>http://www.uidahoblogs.com/science/?p=871</link>
		<comments>http://www.uidahoblogs.com/science/?p=871#comments</comments>
		<pubDate>Mon, 24 May 2010 02:31:52 +0000</pubDate>
		<dc:creator>ccox</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[Icecaps]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=871</guid>
		<description><![CDATA[<p>I’ve been at Summit for over a week now.  I’m getting used to camp life and finding that I am enjoying it here very much.  There is a really great group of people up here.  The station staff in particular have been enormously friendly and helpful.  The heavy equipment operators and carpenters have done an [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=871</wfw:commentRss>
		</item>
		<item>
		<title>Summit at Last!</title>
		<link>http://www.uidahoblogs.com/science/?p=863</link>
		<comments>http://www.uidahoblogs.com/science/?p=863#comments</comments>
		<pubDate>Sat, 15 May 2010 23:39:33 +0000</pubDate>
		<dc:creator>ccox</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[Icecaps]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=863</guid>
		<description><![CDATA[<p>We finally arrived at Summit Station around 5:00 PM yesterday (5/14).  Weather concerns at both the Kanger and Summit airstrips kept us grounded for two extra days.  Conditions must be optimal to land and take off again on Summit’s snow runway and bringing cargo planes into the station is a complicated affair.<br />
Our arrival brought [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=863</wfw:commentRss>
		</item>
		<item>
		<title>Kangerlussuaq</title>
		<link>http://www.uidahoblogs.com/science/?p=847</link>
		<comments>http://www.uidahoblogs.com/science/?p=847#comments</comments>
		<pubDate>Tue, 11 May 2010 18:18:07 +0000</pubDate>
		<dc:creator>ccox</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[Icecaps]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=847</guid>
		<description><![CDATA[<p>The journey to Summit Station takes several days and follows the same route as Von’s trip last summer.  Starting in Spokane we traveled to Albany, New York.  From there, the New York Air National Guard 109th Airlift Wing (ANG) flew us to Greenland on a C-130.  The plane stopped halfway in Goose Bay, Labrador to [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=847</wfw:commentRss>
		</item>
		<item>
		<title>Studying the Atmosphere in the Frozen North</title>
		<link>http://www.uidahoblogs.com/science/?p=841</link>
		<comments>http://www.uidahoblogs.com/science/?p=841#comments</comments>
		<pubDate>Tue, 11 May 2010 02:12:23 +0000</pubDate>
		<dc:creator>ccox</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[Icecaps]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=841</guid>
		<description><![CDATA[<p>Hello Readers,</p>
<p>My name is Chris.  I am a PhD student in the Environmental Science program here at UI.  Over the next several years I will be working with a team of atmospheric scientists from the Universities of Idaho, Colorado (Boulder), and Wisconsin (Madison) studying atmospheric properties over the Greenland Ice Sheet.  The project is called [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=841</wfw:commentRss>
		</item>
		<item>
		<title>A BEACON for Evolution</title>
		<link>http://www.uidahoblogs.com/science/?p=834</link>
		<comments>http://www.uidahoblogs.com/science/?p=834#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:22:11 +0000</pubDate>
		<dc:creator>Ken Kingery</dc:creator>
		
		<category><![CDATA[Biology]]></category>

		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[IBEST]]></category>

		<category><![CDATA[interdisciplinary research]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=834</guid>
		<description><![CDATA[<p>The University of Idaho recently received some good news for its Initiative for <a href="http://www.ibest.uidaho.edu/home/home.php">Bioinformatics and Evolutionary Studies</a> (IBEST) group. Thanks to their hard work, dedication and devotion to outstanding real-time evolution research, they&#8217;ve been included in a giant, $25 million National Science Foundation grant to establish a research center.</p>
<p>The new center is called, &#8220;BEACON, [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=834</wfw:commentRss>
<enclosure url="http://news.msu.edu/media/audio/2010/02/70a31ac2-fc6b-436e-ba5a-258272a76f80.mp3" length="3651420" type="audio/mpeg" />
		</item>
		<item>
		<title>&#8220;Ewe&#8221;-Idaho - State of the &#8220;Ewe&#8221;nion - Insert Pun Here</title>
		<link>http://www.uidahoblogs.com/science/?p=828</link>
		<comments>http://www.uidahoblogs.com/science/?p=828#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:26:11 +0000</pubDate>
		<dc:creator>Ken Kingery</dc:creator>
		
		<category><![CDATA[The Great Outdoors]]></category>

		<category><![CDATA[bighorn sheep]]></category>

		<category><![CDATA[payette national forest]]></category>

		<category><![CDATA[policy analyst group]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=828</guid>
		<description><![CDATA[<p>Unless you&#8217;ve been living under a bridge in northern and western Idaho for the past five years, chances are you know there has been some contention between <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=116378&#38;org=NSF&#38;from=news">wild bighorn sheep</a> and domesticated sheep used for farming purposes. The story goes that bighorn sheep have been steadily declining, and one reason for the population decrease [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=828</wfw:commentRss>
		</item>
		<item>
		<title>Going Nuclear From Nigeria to Idaho to Oxford</title>
		<link>http://www.uidahoblogs.com/science/?p=824</link>
		<comments>http://www.uidahoblogs.com/science/?p=824#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:24:43 +0000</pubDate>
		<dc:creator>Ken Kingery</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Graduate Research]]></category>

		<category><![CDATA[Research and Extension Centers]]></category>

		<category><![CDATA[CAES]]></category>

		<category><![CDATA[center for advanced energy studies]]></category>

		<category><![CDATA[college of engineering]]></category>

		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=824</guid>
		<description><![CDATA[<p>A story running today on the front screen of the <a href="http://www.postregister.com/story.php?accnum=1001-02182010&#38;today=2010-02-18%2000:00:00">Post Register</a> - Idaho Falls&#8217; newspaper - features one of the University of Idaho&#8217;s brightest students. Not only is Olumuyiwa Omotowa working to make Idaho a better place, he&#8217;s working to make the entire world a better place.</p>
<p>He&#8217;s doing this by researching new technologies [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=824</wfw:commentRss>
		</item>
		<item>
		<title>King Tut Had Bad Genes</title>
		<link>http://www.uidahoblogs.com/science/?p=820</link>
		<comments>http://www.uidahoblogs.com/science/?p=820#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:01:45 +0000</pubDate>
		<dc:creator>Ken Kingery</dc:creator>
		
		<category><![CDATA[Cool Science]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=820</guid>
		<description><![CDATA[<p>So it&#8217;s been a little slow in the realm of science news here at the University of Idaho over the past few days, so I apologize for my negligence in keeping fresh content posted. But I&#8217;m sure you&#8217;d prefer less content that is quality over a bunch of junk, am I right?</p>
<p>Anyways, to pass the [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=820</wfw:commentRss>
		</item>
		<item>
		<title>Sleep Deprivation and Your Brain</title>
		<link>http://www.uidahoblogs.com/science/?p=817</link>
		<comments>http://www.uidahoblogs.com/science/?p=817#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:40:29 +0000</pubDate>
		<dc:creator>Ken Kingery</dc:creator>
		
		<category><![CDATA[Cool Science]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[Washington State University]]></category>

		<guid isPermaLink="false">http://www.uidahoblogs.com/science/?p=817</guid>
		<description><![CDATA[<p>Today I don&#8217;t have anything of note to share from the University of Idaho, so I thought I&#8217;d take the opportunity share a <a href="http://wsunews.wsu.edu/pages/publications.asp?Action=Detail&#38;PublicationID=18194&#38;TypeID=1">bit of research</a> recently announced by our friends eight miles away across the state border.</p>
<p>Researchers at Washington State University recently published a paper in the journal, &#8220;SLEEP,&#8221; that outlines their findings [...]]]></description>
		<wfw:commentRss>http://www.uidahoblogs.com/science/?feed=rss2&amp;p=817</wfw:commentRss>
		</item>
	</channel>
</rss>

